Business
Make a Future Silicone
Equipment status
| no | Equipment Name | Specification | Quantity | Notes |
|---|---|---|---|---|
| 1 | LSR (Liquid Silicone) Vertical Injection Molding Machine | 150 ton/120 ton/200 ton | 3Set | Baby Bottle Nipple, Baby Pacifier, Baby Teether, Syringe Check Valve, Single Port Body for Laparoscopic Surgery |
| 2 | LSR (Liquid Silicone) Horizontal Injection Molding Machine | 110 ton | 1Set | |
| 3 | LSR (Liquid Silicone) Horizontal Injection Molding Machine | 130 ton | 1Set | |
| 4 | LSR (Liquid Silicone) Horizontal Injection Molding Machine | 150 ton | 1Set | |
| 5 | Vertical LSR (Liquid Silicone Rubber) Molding Machine | 200 ton | 1Set | |
| 6 | HCR (Solid Silicone) Vacuum Forming Hydraulic Pres | 200 ton | 4 | Baby Plate / Baby Feeding Tray, Freezer Storage Container, Cutting Board, Food Storage Container |
| 7 | HCR (Solid Silicone) Semi-Auto Hydraulic Press | 300 ton | 4 | |
| 8 | HCR (Solid Silicone) Vacuum Forming Hydraulic Press | 350 ton | 6 | |
| 9 | HCR (Solid Silicone) Vacuum Forming Hydraulic Press | 450 ton | 2 | |
| 10 | Secondary Vulcanizing Oven | Up to 200℃ | 3 | |
| 11 | Test-use Secondary Vulcanizing Oven | Up to 200℃ | 2 |








| no | Equipment Name | Specification | Quantity | Notes |
|---|---|---|---|---|
| 1 | NC High-Speed Machining Center, Model 6 | Universal | 5 | UG CAD Software |
| 2 | Universal Lathe | Universal | 1 | |
| 3 | NC EDM (Electrical Discharge Machine) | Universal | 1 | |
| 4 | Grinding Machine | Universal | 1 | |
| 5 | Milling Machine | Universal | 2 |



